You get the good bits free, and the even better bits with a subscription.
Free | 1 month subscription | 12 month subscription | |
---|---|---|---|
Real-time arrival forecasts | |||
Real-time vehicle tracking | |||
Real-time service alerts | |||
Number of stops added | up to 3 | unlimited | unlimited |
Find stops by map | |||
Find stops by name or ID | |||
Share real-time tracking with friends | |||
Switch between cities | |||
Universal app (iPhone, iPad) | |||
Apple Watch app | |||
Ad free | |||
Push notifications | |||
Widgets | |||
Swarm mode (track all vehicles) | |||
Warm sense of supporting independent software | |||
Tell em the price, son | Free |
$1.99 USD
$2.99 AUD
|
$12.99 USD
$19.99 AUD
|
To subscribe, tap the settings button then Manage subscription. You can then create an account and share your subscription across the iOS devices you own.
Volume licensing and additional enterprise features are available for transit operators and government agencies. Contact support for more information and to discuss your requirements.